Jaipur Pink City Tour (1 Day)
Vehicle Type | Departure | Return | Fare(Rs) | Booking |
---|
Tour Itinerary
Early morning departure to Jaipur on the way break fast. On arrival visit Albert Hall Museum, City Palace, Hawa Mahal, Jal Mahal, Kanak Vrindavan Park and Amber Palace (Amer Fort)
Albert Hall Museum - Designed by Sir Samuel Swinton Jacob, the Albert Hall Museum was constructed in 1876. Rajasthani Art, collection of ancient weapons and armor, the museum has a wide range of traditional clothing, fabrics, and costumes, There’s a pretty sculpture gallery and thre an Egyptian mummy inside the museum
City Palace forms one of the most famous tourist attractions and a major landmark in Jaipur. The beautiful palace was built by Maharaja Sawai Jai Singh during his reign. Among the various forts and palaces of Jaipur, City Palace stands apart, with its outstanding art and architecture. credit Trip Advisor
Amber Fort Light and Sound Show Timings
October to February -6:30 pm (English)/ 7:30 pm (Hindi)
March to April – 7:00 pm(English)/ 8:00 pm (Hindi)
May to September – 7:30 pm(English)/ 8:30 pm (Hindi)
Light & Sound Show Entry Fees
Light & Sound Show Fees : Rs. 250.00 + 18% GST = Rs. 295.00 (English Rs. 295.00 per person & Hindi Rs. 295.00 per person)
Delhi to Jaipur Bus Time Table, to Book Seats Call 9990779838 | |||||
Bus Type | Seats | Boarding Point | Dep. Time | Arr. Station | Arr. Time |
Eicher Semi Sleeper | Delhi Kashmere Gate | 8:00 AM | Transport Nagar | 2:30 PM | |
Eicher Semi Sleeper | Delhi Kashmere Gate | 1:00 PM | Transport Nagar | 7:30 PM | |
Eicher Sleeper | Delhi RK Ashram | 6:30 PM | Transport Nagar | 12:20 AM | |
Ashok Leyland Semi Sleeper | Delhi Kashmere Gate | 11:30 PM | Transport Nagar | 5:20 AM | |
Delhi to Jaipur Train Time Table, to Book Seats Call 9990779838 | |||||
Train Name | Train No | Dep. Station | Dep. Time | Arr. Station | Arr. Time |
Bdts Summer Spl | 04005 | Old Delhi | 23:50 | Jaipur | 5:15 |
Udaipur Express (Sun, Tue, Fri) | 19610 | Delhi Shahdara | 23:41 | Jaipur | 6:10 |
Sainik Express (All Days) | 19702 | Delhi Cantt | 0:07 | Jaipur | 8:15 |
Jat Aii Express ( All Days) | 12414 | Old Delhi | 4:45 | Jaipur | 9:30 |
Ranikhet Exp ( All Days) | 15014 | Old Delhi | 5:05 | Jaipur | 10:00 |
Corbet Prk Link | 25014 | Old Delhi | 5:05 | Jaipur | 10:00 |
Ajmer Shatabdi | 12015 | New Delhi | 6:40 | Jaipur | 10:40 |
Shalimar Malani (All Days) | 14662 | Old Delhi | 11:35 | Jaipur | 17:35 |
Delhi to Jaipur Flight Time Table, to Book Seats Call 9990779838 | |||||
Flight | No | Departure | Dep. Time | Arrival | Arr. Time |
Air India Express | IX 1315 | New Delhi | 5:00 | Jaipur | 5:55 |
IndiGo | 6E 5343 | New Delhi | 5:55 | Jaipur | 6:55 |
Air India Express | IX 2789 | New Delhi | 10:50 | Jaipur | 11:45 |
IndiGo | 6E 2204 | New Delhi | 16:50 | Jaipur | 17:40 |
Alliance Air | 9I 643 | New Delhi | 17:10 | Jaipur | 18:30 |
IndiGo | 6E 2042 | New Delhi | 18:40 | Jaipur | 19:40 |
Tour Inclusions
Car Hire Charges
Toll and Taxes
Driver Allowance
Tour Exclusions
Meals
Monument Entry Charges
Guide Charges if require.
Shopping and Donations
Parking Charges